Item No. | Specification(W*D*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | Type |
BMU0005-150AW | 100*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 150 | Wooden basket |
BMU0005-200AW | 145*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 200 | Wooden basket |
BMU0005-300AW | 245*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 300 | Wooden basket |
BMU0005-400AW | 345*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 400 | Wooden basket |
BMU0005-150AN | 100*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 150 | Mat basket |
BMU0005-200AN | 145*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 200 | Mat basket |
BMU0005-300AN | 245*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 300 | Mat basket |
BMU0005-400AN | 345*510*(1570-1870) | 195/201/304 | ICP/NDD/STP | 400 | Mat basket |
BMU0005-150BW | 100*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 150 | Wooden basket |
BMU0005-200BW | 145*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 200 | Wooden basket |
BMU0005-300BW | 245*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 300 | Wooden basket |
BMU0005-400BW | 345*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 400 | Wooden basket |
BMU0005-150BN | 100*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 150 | Mat basket |
BMU0005-200BN | 145*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 200 | Mat basket |
BMU0005-300BN | 245*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 300 | Mat basket |
BMU0005-400BN | 345*510*(1770-2070) | 195/201/304 | ICP/NDD/STP | 400 | Mat basket |
Iron-195 Stainless steel-201/304 Iron Chrome Plating-ICP Nano Dry Degree-NDD Spray The Poweder-STP