Item No. | Specification(W*D*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | Type |
BMU0006-150W | 100*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 150 | Wooden basket |
BMU0006-200W | 145*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 200 | Wooden basket |
BMU0006-300W | 245*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 300 | Wooden basket |
BMU0006-400W | 345*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 400 | Wooden basket |
BMU0006-150N | 100*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 150 | Mat basket |
BMU0006-200N | 145*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 200 | Mat basket |
BMU0006-300N | 245*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 300 | Mat basket |
BMU0006-400N | 345*510*(1970-2270) | 195/201/304 | ICP/NDD/STP | 400 | Mat basket |
Iron-195 Stainless steel-201/304 Iron Chrome Plating-ICP Nano Dry Degree-NDD Spray The Poweder-STP