Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) | Type |
BT0007-800AG | 725*370*600 | 195 | CP/NM/TH | 800 | 0.083 | Grey Round upper wire |
BT0007-800AW | 725*370*600 | 195 | CP/NM/TH | 800 | 0.083 | White Round upper wire |
BT0007-900AG | 825*370*600 | 195 | CP/NM/TH | 900 | 0.083 | Grey Round upper wire |
BT0007-900AW | 825*370*600 | 195 | CP/NM/TH | 900 | 0.083 | White Round upper wire |
BT0007-1000AG | 925*370*600 | 195 | CP/NM/TH | 1000 | 0.103 | Grey Round upper wire |
BT0007-1000AW | 925*370*600 | 195 | CP/NM/TH | 1000 | 0.103 | White Round upper wire |
BT0007-800BG | 725*370*600 | 195 | CP/NM/TH | 800 | 0.083 | Grey Flat upper wire |
BT0007-800BW | 725*370*600 | 195 | CP/NM/TH | 800 | 0.083 | White Flat upper wire |
BT0007-900BG | 825*370*600 | 195 | CP/NM/TH | 900 | 0.083 | Grey Flat upper wire |
BT0007-900BW | 825*370*600 | 195 | CP/NM/TH | 900 | 0.083 | White Flat upper wire |
BT0007-1000BG | 925*370*600 | 195 | CP/NM/TH | 1000 | 0.103 | Grey Flat upper wire |
BT0007-1000BW | 925*370*600 | 195 | CP/NM/TH | 1000 | 0.103 | White Flat upper wire |
BT0007-1200BG | 925*390*600 | 195 | CP/NM/TH | 1200 | 0.11 | Grey Flat upper wire |
BT0007-1200BW | 925*390*600 | 195 | CP/NM/TH | 1200 | 0.11 | White Flat upper wire |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH