Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0013-300A | 505*240*(1220-1520) | 195/201 | CP/EL/NM/TH | 300 | 0.085 |
BT0013-300B | 505*240*(1520-1850) | 195/201 | CP/EL/NM/TH | 300 | 0.098 |
BT0013-300C | 505*240*(1920-2250) | 195/201 | CP/EL/NM/TH | 300 | 0.105 |
BT0013-400A | 505*345*(1220-1520) | 195/201 | CP/EL/NM/TH | 400 | 0.086 |
BT0013-400B | 505*345*(1520-1850) | 195/201 | CP/EL/NM/TH | 400 | 0.1 |
BT0013-400C | 505*345*(1920-2250) | 195/201 | CP/EL/NM/TH | 400 | 0.118 |
BT0013-450A | 505*395*(1220-1520) | 195/201 | CP/EL/NM/TH | 450 | 0.087 |
BT0013-450B | 505*395*(1520-1850) | 195/201 | CP/EL/NM/TH | 450 | 0.11 |
BT0013-450C | 505*395*(1920-2250) | 195/201 | CP/EL/NM/TH | 450 | 0.12 |
BT0013-500A | 505*445*(1220-1520) | 195/201 | CP/EL/NM/TH | 500 | 0.101 |
BT0013-500B | 505*445*(1520-1850) | 195/201 | CP/EL/NM/TH | 500 | 0.125 |
BT0013-500C | 505*445*(1920-2250) | 195/201 | CP/EL/NM/TH | 500 | 0.139 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH