Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0016-150A | 505*105*(1220-1500) | 195 | NM/TH | 150 | 0.034 |
BT0016-150B | 505*105*(1520-1820) | 195 | NM/TH | 150 | 0.08 |
BT0016-150C | 505*105*(1920-2220) | 195 | NM/TH | 150 | 0.09 |
BT0016-200A | 195 | NM/TH | 200 | 0.083 | |
BT0016-200B | 195 | NM/TH | 200 | 0.084 | |
BT0016-200C | 195 | NM/TH | 200 | 0.096 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH