Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0017-150 | 465*105*490 | 195 | NM/TH | 150 | 0.025 |
BT0017-200 | 465*135*490 | 195 | NM/TH | 200 | 0.034 |
BT0017-250 | 465*185*490 | 195 | NM/TH | 250 | 0.054 |
BT0017-300 | 465*235*490 | 195 | NM/TH | 300 | 0.066 |
BT0017-350 | 465*285*490 | 195 | NM/TH | 350 | 0.0764 |
BT0017-400 | 465*335*490 | 195 | NM/TH | 400 | 0.087 |
BT0017-450 | 465*385*490 | 195 | NM/TH | 450 | 0.097 |
BT0017-500 | 195 | NM/TH | 500 | 0.122 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH