Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) | Type |
BT0024-150A | 490*105*505 | 195/201 | CP/EL/NM/TH | 150 | 0.031 | soft close |
BT0024-200A | 490*140*505 | 195/201 | CP/EL/NM/TH | 200 | 0.045 | soft close |
BT0024-300A | 490*240*505 | 195/201 | CP/EL/NM/TH | 300 | 0.072 | soft close |
BT0024-350A | 490*290*505 | 195/201 | CP/EL/NM/TH | 350 | 0.085 | soft close |
BT0024-400A | 490*340*505 | 195/201 | CP/EL/NM/TH | 400 | 0.099 | soft close |
BT0024-500A | 490*440*505 | 195/201 | CP/EL/NM/TH | 500 | 0.126 | soft close |
BT0024-150B | 490*105*505 | 195/201 | CP/EL/NM/TH | 150 | 0.031 | Normal side |
BT0024-200B | 490*140*505 | 195/201 | CP/EL/NM/TH | 200 | 0.045 | Normal side |
BT0024-300B | 490*240*505 | 195/201 | CP/EL/NM/TH | 300 | 0.072 | Normal side |
BT0024-350B | 490*290*505 | 195/201 | CP/EL/NM/TH | 350 | 0.085 | Normal side |
BT0024-400B | 490*340*505 | 195/201 | CP/EL/NM/TH | 400 | 0.099 | Normal side |
BT0024-500B | 490*440*505 | 195/201 | CP/EL/NM/TH | 500 | 0.126 | Normal side |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH