Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0008-550 | φ450*H(565-790) | 195/201/304 | CP/EL/NM/TH | 550 | 0.041 |
BT0008-600 | φ500*H(565-790) | 195/201/304 | CP/EL/NM/TH | 600 | 0.051 |
BT0008-650 | φ540*H(565-790 | 195/201/304 | CP/EL/NM/TH | 650 | 0.059 |
BT0008-700 | φ600*H(565-790) | 195/201/304 | CP/EL/NM/TH | 700 | 0.063 |
BT0008-800 | φ710*H(565-790) | 195/201/304 | CP/EL/NM/TH | 800 | 0.087 |
BT0008-900 | φ820*H(565-790) | 195/201/304 | CP/EL/NM/TH | 900 | 0.136 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH