Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0014-150A | 505*105*(1220-1570) | 195/201 | CP/EL/NM/TH | 150 | 0.054 |
BT0014-150B | 505*105*(1520-1870) | 195/201 | CP/EL/NM/TH | 150 | 0.08 |
BT0014-150C | 505*105*(1920-2270) | 195/201 | CP/EL/NM/TH | 150 | 0.09 |
BT0014-200A | 505*155*(1220-1570) | 195/201 | CP/EL/NM/TH | 200 | 0.083 |
BT0014-200B | 505*155*(1520-1870) | 195/201 | CP/EL/NM/TH | 200 | 0.084 |
BT0014-200C | 505*155*(1920-2270) | 195/201 | CP/EL/NM/TH | 200 | 0.096 |
BT0014-300A | 505*240*(1220-1570) | 195/201 | CP/EL/NM/TH | 300 | 0.085 |
BT0014-300B | 505*240*(1520-1870) | 195/201 | CP/EL/NM/TH | 300 | 0.098 |
BT0014-300C | 505*240*(1920-2270) | 195/201 | CP/EL/NM/TH | 300 | 0.105 |
BT0014-400A | 505*345*(1220-1570) | 195/201 | CP/EL/NM/TH | 400 | 0.086 |
BT0014-400B | 505*345*(1520-1870) | 195/201 | CP/EL/NM/TH | 400 | 0.1 |
BT0014-400C | 505*345*(1920-2270) | 195/201 | CP/EL/NM/TH | 400 | 0.118 |
BT0014-450A | 505*395*(1220-1570) | 195/201 | CP/EL/NM/TH | 450 | 0.087 |
BT0014-450B | 505*395*(1520-1870) | 195/201 | CP/EL/NM/TH | 450 | 0.11 |
BT0014-450C | 505*395*(1920-2270) | 195/201 | CP/EL/NM/TH | 450 | 0.12 |
BT0014-500A | 505*445*(1220-1570) | 195/201 | CP/EL/NM/TH | 500 | 0.101 |
BT0014-500B | 505*445*(1520-1870) | 195/201 | CP/EL/NM/TH | 500 | 0.125 |
BT0014-500C | 505*445*(1920-2270) | 195/201 | CP/EL/NM/TH | 500 | 0.139 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH