Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0018-400 | 465*365*150 | 195 | NM/TH | 400 | 0.026 |
BT0018-450 | 465*415*150 | 195 | NM/TH | 450 | 0.034 |
BT0018-500 | 465*465*150 | 195 | NM/TH | 500 | 0.034 |
BT0018-600 | 465*565*150 | 195 | NM/TH | 600 | 0.041 |
BT0018-700 | 465*665*150 | 195 | NM/TH | 700 | 0.049 |
BT0018-800 | 465*765*150 | 195 | NM/TH | 800 | 0.056 |
BT0018-900 | 465*865*150 | 195 | NM/TH | 900 | 0.056 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH