Item NO. | Specification(W*D*H)(mm) | Meterial | Surface Treatment | Cabinet |
BMB0005-600 | 529*452*128 | 195/201/304 | ICP/NDD/STP | 600 |
BMB0005-700 | 629*452*128 | 195/201/304 | ICP/NDD/STP | 700 |
BMB0005-750 | 679*452*128 | 195/201/304 | ICP/NDD/STP | 750 |
BMB0005-800 | 729*452*128 | 195/201/304 | ICP/NDD/STP | 800 |
BMB0005-900 | 829*452*128 | 195/201/304 | ICP/NDD/STP | 900 |
Iron-195 Stainless steel-201/304 Iron Chrome Plating-ICP Nano Dry Degree-NDD Spray The Poweder-STP