Item No. | Specification(W*D*H)(mm) | Meterial | Surface Treatment | Cabinet | Type |
BMB0013-150LW | 94.6*482*502 | 195/201/304 | ICP/NDD/STP | 150 | Wooden basket,left |
BMB0013-150RW | 94.6*482*502 | 195/201/304 | ICP/NDD/STP | 150 | Wooden basket,right |
BMB0013-200LW | 144.6*482*502 | 195/201/304 | ICP/NDD/STP | 200 | Wooden basket,left |
BMB0013-200RW | 144.6*482*502 | 195/201/304 | ICP/NDD/STP | 200 | Wooden basket,right |
BMB0013-150LN | 94.6*482*502 | 195/201/304 | ICP/NDD/STP | 150 | Mat basket,left |
BMB0013-150RN | 94.6*482*502 | 195/201/304 | ICP/NDD/STP | 150 | Mat basket,right |
BMB0013-200LN | 144.6*482*502 | 195/201/304 | ICP/NDD/STP | 200 | Mat basket,left |
BMB0013-200RN | 144.6*482*502 | 195/201/304 | ICP/NDD/STP | 200 | Mat basket,right |
Iron-195 Stainless steel-201/304 Iron Chrome Plating-ICP Nano Dry Degree-NDD Spray The Poweder-STP