Item No. | Specification | Rod diameter | Leg diameter | Hole center to center distance | Meterial | Surface Treatment | Type |
HDS0002-96 | 35*150 | 10/12 | 8/10 | 96 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-128 | 35*200 | 10/12 | 8/10 | 128 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-160 | 35*250 | 10/12 | 8/10 | 160 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-192 | 35*300 | 10/12 | 8/10 | 192 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-224 | 35*350 | 10/12 | 8/10 | 224 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-256 | 35*400 | 10/12 | 8/10 | 256 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-288 | 35*450 | 10/12 | 8/10 | 288 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-320 | 35*500 | 10/12 | 8/10 | 320 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-352 | 35*550 | 10/12 | 8/10 | 352 | 201/304 | PSS/SSS/B | Solid/Hollow |
HDS0002-384 | 35*600 | 10/12 | 8/10 | 384 | 201/304 | PSS/SSS/B | Solid/Hollow |
Stainless steel-201/304 Polished stainless steel-PSS Satin stainless steel-SSS Brushed-B