Item No. | Specification(mm) | Rod diameter(mm) | Leg diameter(mm) | Hole center to center distance(mm) | Meterial | Surface Treatment | Type |
HDS0005-96 | 35*108/35*116 | 8*12/10*20 | 12/20 | 96 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-128 | 35*140/35*148 | 8*12/10*20 | 12/20 | 128 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-160 | 35*172/35*180 | 8*12/10*20 | 12/20 | 160 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-192 | 35*204/35*212 | 8*12/10*20 | 12/20 | 192 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-224 | 35*236/35*244 | 8*12/10*20 | 12/20 | 224 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-256 | 35*268/35*276 | 8*12/10*20 | 12/20 | 256 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-288 | 35*300/35*308 | 8*12/10*20 | 12/20 | 288 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
HDS0005-320 | 35*332/35*340 | 8*12/10*20 | 12/20 | 320 | 201/304 | PSS/SSS/B | Hollow tube with solid feet |
Stainless steel-201/304 Polished stainless steel-PSS Satin stainless steel-SSS Brushed-B