Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0019-150 | 465*105*520 | 195 | NM/TH | 150 | 0.023 |
BT0019-200 | 465*135*520 | 195 | NM/TH | 200 | 0.036 |
BT0019-250 | 465*185*520 | 195 | NM/TH | 250 | 0.049 |
BT0019-300 | 465*235*520 | 195 | NM/TH | 300 | 0.062 |
BT0019-350 | 465*285*520 | 195 | NM/TH | 350 | 0.075 |
BT0019-400 | 465*335*520 | 195 | NM/TH | 400 | 0.088 |
BT0019-450 | 465*385*520 | 195 | NM/TH | 450 | 0.101 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH