Item No. | Specification | Rod diameter(mm) | Leg diameter(mm) | Hole center to center distance(mm) | Meterial | Surface Treatment | Type |
HDS0001-96 | 35*106 | 10 | 10 | 96 | 201/304 | PSS/SSS/B | Solid |
HDS0001-128 | 35*138 | 10 | 10 | 128 | 201/304 | PSS/SSS/B | Solid |
HDS0001-160 | 35*170 | 10 | 10 | 160 | 201/304 | PSS/SSS/B | Solid |
HDS0001-192 | 35*202 | 10 | 10 | 192 | 201/304 | PSS/SSS/B | Solid |
HDS0001-224 | 35*234 | 10 | 10 | 224 | 201/304 | PSS/SSS/B | Solid |
HDS0001-256 | 35*266 | 10 | 10 | 256 | 201/304 | PSS/SSS/B | Solid |
HDS0001-288 | 35*298 | 10 | 10 | 288 | 201/304 | PSS/SSS/B | Solid |
HDS0001-320 | 35*330 | 10 | 10 | 320 | 201/304 | PSS/SSS/B | Solid |
HDS0001-352 | 35*362 | 10 | 10 | 352 | 201/304 | PSS/SSS/B | Solid |
HDS0001-384 | 35*394 | 10 | 10 | 384 | 201/304 | PSS/SSS/B | Solid |
Stainless steel-201/304 Polished stainless steel-PSS Satin stainless steel-SSS Brushed-B