Item No. | Specification(D*W*H)(mm) | Meterial | Surface Treatment | Cabinet(mm) | CBM(Cubic Meter)(1SET/M3) |
BT0027-600 | 440*565*150 | 195/201 | CP/EL/NM/TH | 600 | 0.037 |
BT0027-700 | 440*665*150 | 195/201 | CP/EL/NM/TH | 700 | 0.044 |
BT0027-720 | 440*705*150 | 195/201 | CP/EL/NM/TH | 720 | 0.045 |
BT0027-800 | 440*765*150 | 195/201 | CP/EL/NM/TH | 800 | 0.051 |
BT0027-900 | 440*865*150 | 195/201 | CP/EL/NM/TH | 900 | 0.057 |
Iron-195 Stainless steel-201/304 Chrome -CP Electrolysis-EL Nano plating-NM Poweder coating:dark grey-TH