Item NO. | Specification(W*D*H)(mm) | Meterial | Surface Treatment | Cabinet |
BMB0004-600 | 557*454*134 | 195/201/304 | ICP/NDD/STP | 600 |
BMB0004-700 | 657*454*134 | 195/201/304 | ICP/NDD/STP | 700 |
BMB0004-750 | 707*454*134 | 195/201/304 | ICP/NDD/STP | 750 |
BMB0004-800 | 757*454*134 | 195/201/304 | ICP/NDD/STP | 800 |
BMB0004-900 | 857*454*134 | 195/201/304 | ICP/NDD/STP | 900 |
Iron-195 Stainless steel-201/304 Iron Chrome Plating-ICP Nano Dry Degree-NDD Spray The Poweder-STP